Name | Division | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | |
Ron Aytona | Tac/OP | 47.94 | 53.86 | 90.77 | 78.97 | 39.04 | 310.58 | |
Ahren Davis | Tac/OP | 70.26 | 70.12 | 85.00 | 90.03 | 34.04 | 349.45 | |
Dick Hudson | Tac/OP | 66.70 | 66.42 | 93.06 | 97.25 | 33.16 | 356.59 | |
Les Snyder | Tac/OP | 56.90 | 66.13 | 104.19 | 96.90 | 37.38 | 361.50 | |
Randy Chafin | Tac/OP | 61.48 | 67.42 | 87.77 | 84.45 | 63.51 | 364.63 | |
Ken Nichols | Tac/OP | 57.30 | 67.91 | 116.13 | 94.28 | 43.27 | 378.89 | |
Mike Harris | Tac/OP | 72.61 | 89.48 | 108.67 | 97.34 | 59.25 | 427.35 | |
Bob Paul | Tac/OP | 114.25 | 77.14 | 105.38 | 142.3 | 39.89 | 478.96 | |
Rex Nichelson | Tac/OP | 170.54 | 155.37 | 197.04 | 48.98 | 51.55 | 623.48 | |
Mike Whitney | Tac/OP | 181.50 | 132.50 | 112.60 | 123.52 | 84.11 | 634.23 | |
Derrick Spain | Tac/OP | 99.65 | 155.76 | 132.84 | 223.66 | 36.75 | 648.66 | |
Keith Laycock | Tac/OP | 102.87 | 145.95 | 189.73 | 189.31 | 38.74 | 666.60 | |
Ralph Learman | Tac/OP | 189.81 | 132.46 | 137.02 | 198.46 | 39.96 | 697.71 | |
Gene Merritt | Pistol | 62.11 | 63.79 | 78.41 | 77.35 | 57.26 | 338.92 | |
Rick Smith | Pistol | 55.68 | 200.00 | 124.87 | 72.55 | 85.95 | 539.05 | |
AJ Davis | Carbine | 148.93 | 128.66 | 63.84 | 159.59 | 75.17 | 576.19 |
Printed: 04/14/2013 6:54 PM
Return to Match Page| Return to Home Page