POLK COUNTY APRIL 2010 3-Gun Match
April 25, 2010
| NAME | DIVISION | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | TOTAL | |
| Jack Travers | O | 42.27 | 39.26 | 22.89 | 35.84 | 27.81 | 0.00 | 168.07 | |
| Ronnie Elrod | O | 40.42 | 37.02 | 27.34 | 47.29 | 31.79 | 0.00 | 183.86 | |
| Thom Richard | T | 42.48 | 33.94 | 29.33 | 48.12 | 44.09 | 0.00 | 197.96 | |
| Andy Mercak | T | 60.27 | 41.76 | 25.99 | 49.15 | 44.31 | 0.00 | 221.48 | |
| Roy Tyler | T | 69.05 | 45.82 | 35.28 | 75.23 | 46.41 | 0.00 | 225.38 | |
| Judd Adams | O | 47.19 | 44.36 | 25.64 | 62.03 | 48.55 | 0.00 | 227.77 | |
| Les Snyder | T | 41.59 | 46.28 | 33.49 | 68.82 | 41.51 | 0.00 | 231.69 | |
| Graham Meise | T | 54.09 | 43.78 | 28.32 | 54.64 | 65.97 | 0.00 | 246.80 | |
| Mike Harris | T | 55.34 | 47.30 | 28.66 | 86.50 | 60.13 | 0.00 | 277.93 | |
| Sean Luce | O | 51.67 | 55.70 | 42.17 | 87.36 | 62.39 | 0.00 | 299.29 | |
| Brenden Burns | L | 69.32 | 79.88 | 51.04 | 102.41 | 87.28 | 0.00 | 389.93 | |
Printed: 04/25/2010 4:48 PM
Return to Match Page| Return to Home Page