TAMPA BAY PISTOL CLUB 1ST SUNDAY

Match Date: 6/1/2008

 

Stage: 1  El Strong & Weak Prez

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 WOODFORD, RAY          33   M   Open        109   0  18.76   5.8102 120.0000 100.00%

    2 DILWORTH, KEITH        19   M   Limited      97   0  22.33   4.3439  89.7160  74.76%

    3 LLANES, LEO            30   M   Open         92  10  21.24   3.8606  79.7343  66.45%

    4 BORDWELL, CLIFF         6   B   Limited     102   0  27.01   3.7764  77.9952  65.00%

    5 COHEN, SHARYN          25   B   Open         89  20  22.30   3.0942  63.9055  53.25%

    6 LEARMAN, RALPH         29   C   Open         96   0  33.67   2.8512  58.8868  49.07%

    7 NOYES, SCOTT           28   U   Limited      95  20  28.40   2.6408  54.5413  45.45%

    8 SOUCIE, DAVE           24   A   Limited      93  20  27.66   2.6392  54.5083  45.42%

    9 VELTRI, JOHN            7   C   Limited      96  20  30.32   2.5066  51.7696  43.14%

   10 MCBRIDE, BRAD          26   U   Limited      88  20  27.27   2.4936  51.5012  42.92%

   11 CINTRA, SANDRO         32   A   Limited      86  30  23.53   2.3799  49.1529  40.96%

   12 SNYDER, LES            20   M   Limited      72  10  31.81   1.9491  40.2554  33.55%

   13 BORDWELL, TAMMIE        5   C   Limited      81  20  34.36   1.7753  36.6659  30.55%

   14 ARANIEGO, JOEY         15   U   Limited 10   78  20  40.52   1.4314  29.5632  24.64%

   15 BIALA, IRWIN           18   U   Limited      77  30  36.50   1.2877  26.5953  22.16%

   16 Harris, Mike           23   B   Limited      67  30  34.66   1.0675  22.0474  18.37%

   17 Plaza, Doug            11   U   Single Stack   57  30  32.12   0.8406  17.3612  14.47%

   18 HUDSON, DICK           27   B   Limited      74  50  31.45   0.7631  15.7606  13.13%

   19 NICHOLSON, REX         14   D   Limited 10   65  50  51.78   0.2897   5.9833   4.99%

   20 LLANES, CHRIS          31   D   Open         73  70  46.16   0.0650   1.3425   1.12%

   21 DECARLOS, JOSE         12   C   Limited      38 120  33.95   0.0000   0.0000   0.00%

  Tie STOCK, CHRIS            2   U   Production   43 130  24.75   0.0000   0.0000   0.00%

  Tie CORN, JAY               3   C   Production   79  90  28.89   0.0000   0.0000   0.00%

  Tie ROSALES, MARCO          4   U   Production   30 120  46.20   0.0000   0.0000   0.00%

  Tie MOLINA, JANCI           8   D   Limited      37 140  56.80   0.0000   0.0000   0.00%

  Tie CHADWICK, TOM           9   D   Limited      49  70  42.59   0.0000   0.0000   0.00%

  Tie KNEWPLANG, ANN         10   C   Production   47  70  34.35   0.0000   0.0000   0.00%

  Tie DE VENECIA, CHRISTOP   13   C   Limited      52  70  33.61   0.0000   0.0000   0.00%

  Tie OHLER, GENE            16   C   Limited      43  90  22.07   0.0000   0.0000   0.00%

  Tie OHLER, ALICE           17   U   Production   26 120  34.28   0.0000   0.0000   0.00%

  Tie JOHNIS, MARK           21   C   Production   30  80  29.48   0.0000   0.0000   0.00%

  Tie HILLIER, TOM           22   U   Production   19 170  61.96   0.0000   0.0000   0.00%

  Tie MARTINEZ, ANDY         34   M   Single Stack   41 140  27.26   0.0000   0.0000   0.00%

 

Stage: 2  AROUND THE WALL

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 COHEN, SHARYN          25   B   Open         77   0  10.17   7.5713  85.0000 100.00%

    2 WOODFORD, RAY          33   M   Open         77   0  11.09   6.9432  77.9486  91.70%

    3 LLANES, LEO            30   M   Open         80   0  12.51   6.3949  71.7930  84.46%

    4 MCBRIDE, BRAD          26   U   Limited      73   0  11.99   6.0884  68.3521  80.41%

    5 NOYES, SCOTT           28   U   Limited      75  10  11.96   5.4348  61.0144  71.78%

    6 CINTRA, SANDRO         32   A   Limited      74  10  11.84   5.4054  60.6843  71.39%

    7 BORDWELL, CLIFF         6   B   Limited      82   0  15.89   5.1605  57.9349  68.16%

    8 VELTRI, JOHN            7   C   Limited      80   0  15.56   5.1414  57.7205  67.91%

    9 BORDWELL, TAMMIE        5   C   Limited      76  10  13.73   4.8070  53.9663  63.49%

   10 HUDSON, DICK           27   B   Limited      69   0  15.02   4.5939  51.5739  60.68%

   11 SOUCIE, DAVE           24   A   Limited      67  20  10.26   4.5809  51.4280  60.50%

   12 CORN, JAY               3   C   Production   59   0  14.87   3.9677  44.5438  52.40%

   13 OHLER, GENE            16   C   Limited      58  10  12.16   3.9474  44.3159  52.14%

   14 DILWORTH, KEITH        19   M   Limited      65  20  11.73   3.8363  43.0686  50.67%

   15 CHADWICK, TOM           9   D   Limited      76  20  16.31   3.4335  38.5466  45.35%

   16 Harris, Mike           23   B   Limited      74  10  19.84   3.2258  36.2148  42.61%

   17 MOLINA, JANCI           8   D   Limited      66   0  20.99   3.1444  35.3009  41.53%

   18 BIALA, IRWIN           18   U   Limited      70  20  17.43   2.8686  32.2046  37.89%

   19 LLANES, CHRIS          31   D   Open         67  10  20.65   2.7603  30.9888  36.46%

   20 KNEWPLANG, ANN         10   C   Production   56  10  17.15   2.6822  30.1120  35.43%

   21 DECARLOS, JOSE         12   C   Limited      63  20  17.42   2.4684  27.7118  32.60%

   22 SNYDER, LES            20   M   Limited      54  10  18.12   2.4283  27.2616  32.07%

   23 NICHOLSON, REX         14   D   Limited 10   67   0  38.37   1.7462  19.6039  23.06%

   24 ARANIEGO, JOEY         15   U   Limited 10   52  20  20.57   1.5557  17.4652  20.55%

   25 MARTINEZ, ANDY         34   M   Single Stack   67  30  26.06   1.4198  15.9395  18.75%

   26 JOHNIS, MARK           21   C   Production   49  30  16.02   1.1860  13.3148  15.66%

   27 DE VENECIA, CHRISTOP   13   C   Limited      58  40  21.42   0.8403   9.4337  11.10%

   28 ROSALES, MARCO          4   U   Production   57  40  22.37   0.7599   8.5311  10.04%

   29 LEARMAN, RALPH         29   C   Open         53  50  21.95   0.1367   1.5347   1.81%

   30 OHLER, ALICE           17   U   Production   42  60  18.84   0.0000   0.0000   0.00%

  Tie Plaza, Doug            11   U   Single Stack   42  50  18.41   0.0000   0.0000   0.00%

  Tie HILLIER, TOM           22   U   Production   44  60  38.69   0.0000   0.0000   0.00%

  DNF STOCK, CHRIS            2   U   Production    0   0    .00   0.0000   0.0000   0.00%

 

Stage: 3  MAILBOX

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 COHEN, SHARYN          25   B   Open        129   0  16.85   7.6558 135.0000 100.00%

    2 WOODFORD, RAY          33   M   Open        131   0  19.33   6.7770 119.5035  88.52%

    3 LLANES, LEO            30   M   Open        132   0  19.96   6.6132 116.6151  86.38%

    4 CINTRA, SANDRO         32   A   Limited     116  10  16.35   6.4832 114.3227  84.68%

    5 NOYES, SCOTT           28   U   Limited     129   0  20.15   6.4020 112.8909  83.62%

    6 MCBRIDE, BRAD          26   U   Limited     128   0  20.15   6.3524 112.0162  82.97%

    7 SOUCIE, DAVE           24   A   Limited     117  10  17.40   6.1494 108.4366  80.32%

    8 BORDWELL, CLIFF         6   B   Limited     122  10  18.47   6.0639 106.9289  79.21%

    9 CORN, JAY               3   C   Production  127   0  24.09   5.2719  92.9630  68.86%

   10 HUDSON, DICK           27   B   Limited     127   0  24.92   5.0963  89.8666  66.57%

   11 KNEWPLANG, ANN         10   C   Production  123   0  24.20   5.0826  89.6250  66.39%

   12 DECARLOS, JOSE         12   C   Limited     120   0  25.06   4.7885  84.4389  62.55%

   13 OHLER, GENE            16   C   Limited     106  10  20.19   4.7548  83.8447  62.11%

   14 BORDWELL, TAMMIE        5   C   Limited     128   0  26.97   4.7460  83.6895  61.99%

   15 Harris, Mike           23   B   Limited     131   0  27.92   4.6920  82.7373  61.29%

   16 MARTINEZ, ANDY         34   M   Single Stack  123   0  27.80   4.4245  78.0203  57.79%

   17 DE VENECIA, CHRISTOP   13   C   Limited     124   0  29.43   4.2134  74.2978  55.04%

   18 BIALA, IRWIN           18   U   Limited     123   0  29.26   4.2037  74.1267  54.91%

   19 LEARMAN, RALPH         29   C   Open        131   0  33.51   3.9093  68.9354  51.06%

   20 SNYDER, LES            20   M   Limited     119   0  31.03   3.8350  67.6252  50.09%

   21 Plaza, Doug            11   U   Single Stack  131   0  36.16   3.6228  63.8833  47.32%

   22 JOHNIS, MARK           21   C   Production  107   0  29.82   3.5882  63.2732  46.87%

   23 MOLINA, JANCI           8   D   Limited     113  10  28.99   3.5529  62.6507  46.41%

   24 DILWORTH, KEITH        19   M   Limited     114  20  26.60   3.5338  62.3139  46.16%

   25 ARANIEGO, JOEY         15   U   Limited 10  119   0  34.15   3.4846  61.4464  45.52%

   26 CHADWICK, TOM           9   D   Limited     131   0  38.47   3.4053  60.0480  44.48%

   27 VELTRI, JOHN            7   C   Limited     128   0  38.58   3.3178  58.5051  43.34%

   28 LLANES, CHRIS          31   D   Open        116  20  34.28   2.8005  49.3831  36.58%

   29 NICHOLSON, REX         14   D   Limited 10  124   0  52.14   2.3782  41.9364  31.06%

   30 OHLER, ALICE           17   U   Production   96  10  43.63   1.9711  34.7578  25.75%

   31 ROSALES, MARCO          4   U   Production  109  50  41.89   1.4085  24.8371  18.40%

   32 HILLIER, TOM           22   U   Production  114  10  88.08   1.1807  20.8201  15.42%

  DNF STOCK, CHRIS            2   U   Production    0   0    .00   0.0000   0.0000   0.00%

 

Stage: 4  STAGE 4 QUICKIE

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 BORDWELL, CLIFF         6   B   Limited      69   0  10.74   6.4246  75.0000 100.00%

    2 MCBRIDE, BRAD          26   U   Limited      70   0  11.19   6.2556  73.0271  97.37%

    3 WOODFORD, RAY          33   M   Open         75   0  12.04   6.2292  72.7189  96.96%

    4 LLANES, LEO            30   M   Open         73   0  11.75   6.2128  72.5275  96.70%

    5 COHEN, SHARYN          25   B   Open         72   0  12.58   5.7234  66.8143  89.09%

    6 DILWORTH, KEITH        19   M   Limited      64  10   9.77   5.5271  64.5227  86.03%

    7 NOYES, SCOTT           28   U   Limited      73   0  13.23   5.5178  64.4141  85.89%

    8 OHLER, GENE            16   C   Limited      73   0  14.55   5.0172  58.5702  78.09%

    9 CINTRA, SANDRO         32   A   Limited      70  10  14.43   4.1580  48.5400  64.72%

   10 SOUCIE, DAVE           24   A   Limited      61  20   9.96   4.1165  48.0555  64.07%

   11 BORDWELL, TAMMIE        5   C   Limited      75   0  18.27   4.1051  47.9224  63.90%

   12 DECARLOS, JOSE         12   C   Limited      66  10  13.65   4.1026  47.8933  63.86%

   13 HUDSON, DICK           27   B   Limited      71   0  17.54   4.0479  47.2547  63.01%

   14 CHADWICK, TOM           9   D   Limited      71   0  18.69   3.7988  44.3467  59.13%

   15 CORN, JAY               3   C   Production   71   0  19.97   3.5553  41.5041  55.34%

   16 BIALA, IRWIN           18   U   Limited      71   0  20.49   3.4651  40.4512  53.93%

   17 DE VENECIA, CHRISTOP   13   C   Limited      70   0  20.53   3.4096  39.8033  53.07%

   18 LEARMAN, RALPH         29   C   Open         74   0  22.45   3.2962  38.4794  51.31%

   19 VELTRI, JOHN            7   C   Limited      60  20  12.16   3.2895  38.4012  51.20%

   20 KNEWPLANG, ANN         10   C   Production   71   0  22.38   3.1725  37.0354  49.38%

   21 JOHNIS, MARK           21   C   Production   63   0  19.89   3.1674  36.9758  49.30%

   22 ARANIEGO, JOEY         15   U   Limited 10   63   0  21.10   2.9858  34.8559  46.47%

   23 LLANES, CHRIS          31   D   Open         67   0  22.60   2.9646  34.6084  46.14%

   24 ROSALES, MARCO          4   U   Production   65   0  24.56   2.6466  30.8961  41.19%

   25 Harris, Mike           23   B   Limited      75   0  29.10   2.5773  30.0871  40.12%

   26 SNYDER, LES            20   M   Limited      69   0  27.36   2.5219  29.4404  39.25%

   27 NICHOLSON, REX         14   D   Limited 10   69   0  28.53   2.4185  28.2333  37.64%

   28 Plaza, Doug            11   U   Single Stack   69   0  32.78   2.1049  24.5723  32.76%

   29 MOLINA, JANCI           8   D   Limited      63  10  38.65   1.3713  16.0084  21.34%

   30 OHLER, ALICE           17   U   Production   53  20  29.96   1.1015  12.8588  17.15%

   31 HILLIER, TOM           22   U   Production   55  20  32.89   1.0642  12.4233  16.56%

  DNF STOCK, CHRIS            2   U   Production    0   0    .00   0.0000   0.0000   0.00%

  DNF MARTINEZ, ANDY         34   M   Single Stack    0   0    .00   0.0000   0.0000   0.00%

 

Stage: 5  BOX TO BOX SHUFFLE

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 LLANES, LEO            30   M   Open        111   0  14.56   7.6236 120.0000 100.00%

    2 WOODFORD, RAY          33   M   Open        118   0  15.80   7.4684 117.5571  97.96%

    3 DILWORTH, KEITH        19   M   Limited     101  10  12.67   7.1823 113.0537  94.21%

    4 BORDWELL, CLIFF         6   B   Limited     102   0  16.38   6.2271  98.0183  81.68%

    5 BORDWELL, TAMMIE        5   C   Limited     111   0  18.33   6.0556  95.3187  79.43%

    6 MCBRIDE, BRAD          26   U   Limited     101  10  15.19   5.9908  94.2988  78.58%

    7 CINTRA, SANDRO         32   A   Limited      93  10  14.12   5.8782  92.5264  77.11%

    8 OHLER, GENE            16   C   Limited      86   0  14.90   5.7718  90.8516  75.71%

    9 LEARMAN, RALPH         29   C   Open        114   0  20.53   5.5528  87.4044  72.84%

   10 COHEN, SHARYN          25   B   Open         96  10  15.70   5.4777  86.2223  71.85%

   11 DE VENECIA, CHRISTOP   13   C   Limited     112   0  21.38   5.2385  82.4571  68.71%

   12 DECARLOS, JOSE         12   C   Limited     102   0  20.19   5.0520  79.5215  66.27%

   13 HUDSON, DICK           27   B   Limited      92   0  19.59   4.6963  73.9226  61.60%

   14 VELTRI, JOHN            7   C   Limited      89  10  17.43   4.5324  71.3427  59.45%

   15 CORN, JAY               3   C   Production   87  10  17.04   4.5188  71.1286  59.27%

   16 Harris, Mike           23   B   Limited     100   0  22.84   4.3783  68.9170  57.43%

   17 Plaza, Doug            11   U   Single Stack  102   0  24.43   4.1752  65.7201  54.77%

   18 CHADWICK, TOM           9   D   Limited     102   0  24.74   4.1229  64.8969  54.08%

   19 SNYDER, LES            20   M   Limited      81  10  19.39   3.6617  57.6373  48.03%

   20 KNEWPLANG, ANN         10   C   Production   71  10  17.29   3.5281  55.5344  46.28%

   21 BIALA, IRWIN           18   U   Limited     100   0  28.63   3.4928  54.9788  45.82%

   22 JOHNIS, MARK           21   C   Production   77  10  19.40   3.4536  54.3617  45.30%

   23 LLANES, CHRIS          31   D   Open        105  10  28.58   3.3240  52.3217  43.60%

   24 NICHOLSON, REX         14   D   Limited 10  110   0  34.70   3.1700  49.8977  41.58%

   25 MARTINEZ, ANDY         34   M   Single Stack   94  20  26.40   2.8030  44.1209  36.77%

   26 NOYES, SCOTT           28   U   Limited      82  40  15.57   2.6975  42.4603  35.38%

   27 MOLINA, JANCI           8   D   Limited      98  20  30.95   2.5202  39.6694  33.06%

   28 ARANIEGO, JOEY         15   U   Limited 10   89  30  24.04   2.4542  38.6306  32.19%

   29 OHLER, ALICE           17   U   Production   83  30  22.93   2.3114  36.3828  30.32%

   30 SOUCIE, DAVE           24   A   Limited      75  50  12.99   1.9246  30.2943  25.25%

   31 ROSALES, MARCO          4   U   Production   82  40  23.91   1.7566  27.6499  23.04%

   32 HILLIER, TOM           22   U   Production   78  20  57.90   1.0017  15.7674  13.14%

  DNF STOCK, CHRIS            2   U   Production    0   0    .00   0.0000   0.0000   0.00%

 

Stage: 6  OPEN FIELD

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 SOUCIE, DAVE           24   A   Limited      80   0   6.52  12.2699  90.0000 100.00%

    2 BORDWELL, TAMMIE        5   C   Limited      87   0   8.65  10.0578  73.7742  81.97%

    3 DILWORTH, KEITH        19   M   Limited      75  10   6.73   9.6582  70.8431  78.71%

    4 BORDWELL, CLIFF         6   B   Limited      82   0   8.82   9.2971  68.1944  75.77%

    5 LLANES, LEO            30   M   Open         84   0   9.53   8.8143  64.6531  71.84%

    6 WOODFORD, RAY          33   M   Open         79   0   9.80   8.0612  59.1291  65.70%

    7 COHEN, SHARYN          25   B   Open         68  10   7.45   7.7852  57.1046  63.45%

    8 HUDSON, DICK           27   B   Limited      82   0  10.92   7.5092  55.0802  61.20%

    9 VELTRI, JOHN            7   C   Limited      85   0  11.50   7.3913  54.2154  60.24%

   10 LEARMAN, RALPH         29   C   Open         81   0  11.38   7.1178  52.2092  58.01%

   11 MARTINEZ, ANDY         34   M   Single Stack   83   0  11.70   7.0940  52.0347  57.82%

   12 MOLINA, JANCI           8   D   Limited      78   0  12.27   6.3570  46.6287  51.81%

   13 NOYES, SCOTT           28   U   Limited      74  10  10.50   6.0952  44.7084  49.68%

   14 CORN, JAY               3   C   Production   80   0  13.31   6.0105  44.0872  48.99%

   15 SNYDER, LES            20   M   Limited      76   0  12.96   5.8642  43.0140  47.79%

   16 BIALA, IRWIN           18   U   Limited      78   0  13.33   5.8515  42.9209  47.69%

   17 KNEWPLANG, ANN         10   C   Production   79  10  12.12   5.6931  41.7590  46.40%

   18 ARANIEGO, JOEY         15   U   Limited 10   78   0  14.75   5.2881  38.7883  43.10%

   19 Plaza, Doug            11   U   Single Stack   78   0  14.87   5.2455  38.4759  42.75%

   20 Harris, Mike           23   B   Limited      84   0  16.02   5.2434  38.4605  42.73%

   21 CINTRA, SANDRO         32   A   Limited      61  30   6.14   5.0489  37.0338  41.15%

   22 MCBRIDE, BRAD          26   U   Limited      79  20  13.80   4.2754  31.3602  34.84%

   23 CHADWICK, TOM           9   D   Limited      78   0  18.65   4.1823  30.6773  34.09%

   24 JOHNIS, MARK           21   C   Production   70  10  16.45   3.6474  26.7538  29.73%

   25 LLANES, CHRIS          31   D   Open         80   0  22.13   3.6150  26.5161  29.46%

   26 DE VENECIA, CHRISTOP   13   C   Limited      71  30  11.41   3.5933  26.3569  29.29%

   27 NICHOLSON, REX         14   D   Limited 10   90   0  26.62   3.3809  24.7990  27.55%

   28 DECARLOS, JOSE         12   C   Limited      65  30  10.82   3.2348  23.7273  26.36%

   29 ROSALES, MARCO          4   U   Production   78   0  27.44   2.8426  20.8505  23.17%

   30 OHLER, ALICE           17   U   Production   65  30  13.29   2.6336  19.3175  21.46%

   31 HILLIER, TOM           22   U   Production   82   0  36.74   2.2319  16.3710  18.19%

  Tie OHLER, GENE            16   C   Limited      56  80   6.92   0.0000   0.0000   0.00%

  DNF STOCK, CHRIS            2   U   Production    0   0    .00   0.0000   0.0000   0.00%

 

 

TAMPA BAY PISTOL CLUB 1ST SUNDAY

Match Date: 6/1/2008

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %

   1 WOODFORD, RAY      A24603   M   Open        Major N   N              566.8572 100.00%

   2 LLANES, LEO        L1771    M   Open        Major N   N              525.3230  92.67%

   3 COHEN, SHARYN      TY50807  B   Open        Major N   N              494.0467  87.16%

   4 BORDWELL, CLIFF    A58294   B   Limited     Major N   N              484.0718  85.40%

   5 DILWORTH, KEITH    FY46110  M   Limited     Major N   N              443.5180  78.24%

   6 MCBRIDE, BRAD      TY61339  U   Limited     Major N   N              430.5556  75.95%

   7 CINTRA, SANDRO     TY52051  A   Limited     Major N   N              402.2601  70.96%

   8 BORDWELL, TAMMIE   A58285   C   Limited     Major N   N              391.3370  69.04%

   9 SOUCIE, DAVE       A24044   A   Limited     Major N   N              382.7227  67.52%

  10 NOYES, SCOTT       TY61340  U   Limited     Major N   N              380.0294  67.04%

  11 HUDSON, DICK                B   Limited     Major N   N              333.4586  58.83%

  12 VELTRI, JOHN       A59695   C   Limited     Major N   N              331.9545  58.56%

  13 LEARMAN, RALPH     A10431   C   Open        Major N   N              307.4499  54.24%

  14 CORN, JAY          TY59280  C   Production  Minor N   N              294.2267  51.90%

  15 Harris, Mike       A14469   B   Limited     Minor N   N              278.4641  49.12%

  16 OHLER, GENE        TY58476  C   Limited     Minor N   N              277.5824  48.97%

  17 BIALA, IRWIN       A57891   U   Limited     Minor N   N              271.2775  47.86%

  18 SNYDER, LES        L747     M   Limited     Minor N   N              265.2339  46.79%

  19 DECARLOS, JOSE     A57699   C   Limited     Major N   N              263.2928  46.45%

  20 KNEWPLANG, ANN     A58196   C   Production  Minor N   N              254.0658  44.82%

  21 CHADWICK, TOM      A58158   D   Limited     Minor N   N              238.5155  42.08%

  22 DE VENECIA, CHRIST A57607   C   Limited     Major N   N              232.3488  40.99%

  23 ARANIEGO, JOEY     A60521   U   Limited 10  Minor N   N              220.7496  38.94%

  24 Plaza, Doug        Pen      U   Single Stack  Minor N   N              210.0128  37.05%

  25 MOLINA, JANCI      A59960   D   Limited     Major N   N              200.2581  35.33%

  26 LLANES, CHRIS      A58748   D   Open        Major N   N              195.1606  34.43%

  27 JOHNIS, MARK       A50871   C   Production  Minor N   N              194.6793  34.34%

  28 MARTINEZ, ANDY     A43474   M   Single Stack  Major N   N              190.1154  33.54%

  29 NICHOLSON, REX     A45084   D   Limited 10  Major N   N              170.4536  30.07%

  30 ROSALES, MARCO     Pen      U   Production  Minor N   N              112.7647  19.89%

  31 OHLER, ALICE       TY61244  U   Production  Minor N   N              103.3169  18.23%

  32 HILLIER, TOM       Pen      U   Production  Minor N   N               65.3818  11.53%

  33 STOCK, CHRIS       A59852   U   Production  Minor N   N                0.0000   0.00%

DQed CHAN, FELIX        A57884   C   Limited     Major N   N                0.0000   0.00%

Printed: 06/01/2008 5:12 PM

 

 

Return to Match Page | Return to Home Page